
Handcrafted, Premium Tile Hearth Pads
Premium Tile Hearth Pads
Angle Iron Frame: nothing to crack, splinter or warp
Instant Installation: simply lay over existing flooring
Safe Floor Protection: ULC/UL listed ember protector
Customizing Options: custom sizes and shapes available
Flat wall or corner Installations
Prices starting at $350
Prices vary depending on size & style
Estate and Stone Series Hearth Pad Specifications
STRAIGHT PAD
24" D x 30" W Estate $362 | Stone $373
30" D x 32" W Estate $417 | Stone $428
36" D x 36" W Estate $472 | Stone $483
40" D x 40" W Estate $493 | Stone $515
48" D x 48" W Estate $526 | Stone $548
48" D x 40" W Estate $504 | Stone $526
54" D x 48" W Estate $548 | Stone $570
54" D x 60" W Estate $603 | Stone $652
CORNER PAD
36" W x 36" W x 42" D Estate $472 | Stone $483
40" W x 40" W x 49" D Estate $493 | Stone $515
48" W x 48" W x 60" D Estate $526 | Stone $548
54" W x 54" W x 59" D Estate $581 | Stone $603
60" W x 60" W x 67" D Estate $669 | Stone $712
HEARTH EXTENSION PAD
12" D x 48" W Estate $340 | Stone $351
18" D x 48" W Estate $362| Stone $373
18" D x 60" W Estate $428 | Stone $439
Height of tile pads – 1 ¼”
Height of slate pads – 1 ½”
All dimensions are approximate.
Color and shade variation is
inherent in all tile products.
NOTE: Due to the uneven surface of natural slate and some
stone series tiles, shimming of the stove may be necessary to
ensure a secure installation, particularly with pedestal stoves.
VALUE PADS
Quality at a very economical price
STRAIGHT PAD
36" D x 36" W $346
40" D x 40" W $469
48" D x 48" W $502
54" D x 48" W $525
CORNER PAD
36" W x 36" W x 42" D $447
40" W x 40" W x 49" D $469
48" W x 48" W x 60" D $502
54" W x 54" W x 59" D $558
HEARTH EXTENSION
18” D x 48” W $346
Brochure